Little Gardenia For Sale
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

Little Gardenia aka Nia
Dob: 2017
GVHS Reg: #Processing
Sex: Filly
Little Gardenia is out of Latcho's Shadow one of our Premium Black Stallions and Vanilla Swirl who is an outstanding ride/drive mare. Nia's Pedigree traces back to to the oldest/most famous blood lines in the US GVHS. Little Gardenia is a one of those a Girls Best Friend filly, and did I mention she's Gorgeous like her mom Vanilla Swirl. She's extremely friendly, loves being groomed and is UPT on all vac. de-worm & farrier. Little Gardenia is expected to be 14+ HH and is built with nice heavy bone perfect for riding or driving.
​
Little Gardenia aka Nia is currently available for purchase
​
​
​
​
​

Little Gardenia's Sire & Dam
Old Royal Bloodlines